Showing 379–396 of 606 resultsSorted by latest
Teka Maestro ICO 915 Titanium Sink Mixer/Tap 116030031
Rated 0 out of 5
Out of stock
Teka Kitchen Tap Mixer with high swivel spout and anti-scale aerator
Rated 0 out of 5
Out of stock
Teka Single Lever Kitchen Tap with swivel spout | Teka
Rated 0 out of 5
Out of stock
Mapei Mapesil Silicone Sealant Z Plus Transparent | Mapei
Rated 0 out of 5
Out of stock
Mapei Mapesil Silicone Sealant Z Plus White | Mapei
Rated 0 out of 5
Out of stock
Mapei Mapesil LM 310ml 999 Transparent | Mapei
Rated 0 out of 5
Out of stock
| Brand | Mapei |
|---|---|
| Item Type | Silicone sealant |
| Color | Transparent |
| Product Color | 999 Transparent |
| Temperature | From +5°C to +40°C |
| Setting Time | 15 minutes |
| Consistency of Mix | Thixotropic Paste |
| Density (Kg/m³) | 1020 |
| Dimension | 21.59 X 4.57 X 2.79CM |
| Usage | Residential Buildings, Commercial Buildings, Offices, Retail Spaces, and Hospitality, Industrial Facilities. |
Mapei Mapeflex PU S25 Grey 600ML | Mapei
Rated 0 out of 5
Out of stock
| Brand | Mapei |
|---|---|
| Item Type | PU Sealant |
| Temperature | From +5°C to +40°C |
| Drying time | After 1.5 hours |
| Consistency of Mix | Thixotropic Paste |
| Density (Kg/m³) | 0.00125 |
| Dimension | 3.5 X 3.5 X 20.12CM |
| Usage | Residential Buildings, Commercial Buildings, Offices, Retail Spaces, and Hospitality, Industrial Facilities. |
| Weight | 0.60 kg |
| Color | Grey |
Makita 3709 6mm 530W Light Fixed Base Trimmer | Makita
Rated 0 out of 5
Out of stock
Makita RP1800 12mm 1850W Plunge Router | Makita
Rated 0 out of 5
Out of stock
Makita DRV150Z 3.2MM Cordless Rivet Gun | Makita
Rated 0 out of 5
Out of stock
| Brand | Makita |
|---|---|
| Model No | DRV150Z |
| Item Type | Cordless Rivet Gun |
| Voltage | 18V |
| Corded/Cordless | Cordless |
| Sound Power Level | 75dB(A) |
| Dimension | 31.3x8x28.7CM |
| Usage | Construction and Carpentry, Woodworking, Metalworking, DIY Projects, Metal Fabrication, Renewable Energy Installation, Mining and Quarrying |
| Stroke Length of Shoe Plate | 25MM |
| Included Accessories | 4.8MM (3/16″) Accessory Set B (191C03-4), 4.0MM (5/32″) Accessory Set B (191C04-2), 3.2MM (1/8″) Accessory Set (199728-6), 2.4MM (3/32) Accessory Set (199729-4), Screw M4X12 (251314-2), Grease (191D57-7), Hook (346317-0) |
Ratchet Wrench Makita WR100DZ Variable Speed Cordless | Makita
Rated 0 out of 5
Out of stock
| Brand | Makita |
|---|---|
| Model No | WR100DZ |
| Item Type | Cordless Ratchet Wrench |
| Corded/Cordless | Cordless |
| Voltage | 12V |
| No Load Speed | 0-800 |
| Overall Length | 341 mm |
| Dimension | 13.98×2.76×3.03Inch |
| Usage | Construction and Carpentry, Woodworking, Metalworking, DIY Projects, Metal Fabrication, Renewable Energy Installation, Mining and Quarrying |
| Included Accessories | Socket Adaptor 9.5MM (191A50-3) Socket Adaptor 6.35MM (191A51-1) |
Ratchet Wrench Makita DWR180Z 18V Cordless | Makita
Rated 0 out of 5
Out of stock
| Brand | Makita |
|---|---|
| Model No | DWR180Z |
| Item Type | Cordless Ratchet Wrench |
| Corded/Cordless | Cordless |
| Capacity | Standard Bolt: M5 – M12 (3/16 – 1/2″) High Strength Bolt: M5 – M10 (3/16 – 3/8″) |
| No Load Speed | 0-800 |
| Vibration Level | 2.5m/s² |
| Sound Pressure Level | 74dB(A) |
| Dimension | 36.9×7.9×6.9CM |
| Noise K factor | 3dB(A) |
| Vibration K Factor | 1.5m/s² |
| Usage | Construction and Carpentry, Woodworking, Metalworking, DIY Projects, Metal Fabrication, Renewable Energy Installation, Mining and Quarrying |
| Included Accessories | Socket Adapter, Battery, Charger, Tool Bag |
Impact Driver Drill HP0300 8mm 320W | Makita
Rated 0 out of 5
Out of stock
| Brand | Makita |
|---|---|
| Model No | HP0300 |
| Item Type | Impact Driver Drill |
| Watts | 320W |
| Corded/Cordless | Corded |
| Capacity | Concrete: 8MM (5/16″) Steel: 10MM (3/8″) Wood: 28MM (1-1/8″) |
| No Load Speed | High:0-1,500, Low:0-450 |
| Chuck Capacity | 1.0 – 10MM (1/32″ – 3/8″) |
| Vibration Level | Impact Drilling into Concrete: 12.5m/s² |
| Sound Power Level | 93dB(A) |
| Sound Pressure Level | 82dB(A) |
| Dimension | 235x67x206MM |
| Blows Per Minute | High: 0 – 22,500, Low: 0 – 6,750 |
| Noise K factor | 3dB(A) |
| Continuous Rating Input | 320W |
| Power Supply Cord | 2.5Mtr |
Makita Hammer Driver Drill with Reversing DF488DW 18V Cordless Switch | Makita
Rated 0 out of 5
Out of stock
Makita DF001DW 3.6V Cordless Screw Driver Kit | Makita
Rated 0 out of 5
Out of stock
| Brand | Makita |
|---|---|
| Model | DF001DW |
| Item Type | Cordless Screwdriver Kit |
| Weight | 0.50 kg |
| Battery Type | Lithium-ion |
| Voltage | 3.6V |
| Length | 287 mm |
| Power Source | Battery Powered |
| Power Input | 680W |
| RPM | (NO LOAD):220 rpm |
| Charging Time | 3-5 Hrs |
| Shank Size | 1/4 Inch |
| Cutting Capacity in Wood | Dia: 3.8mm, Length: 32mm |
| Shank Type | Hex |
| Max. Torque (Nm) | 4Nm |
| Vibration Level | Screw driving w/o Impact: 2.5 m/s² or less |
| Sound Pressure Level | 70 dBA |
| Battery Capacity | 1.5Ah |
| Vibration K Factor | Screwdriving w/o Impact: 1.5 m/s² |
Makita DF488D002 13mm 18V Cordless G-Series Driver Drill | Makita
Rated 0 out of 5
Out of stock
Makita HR2600 26mm 800W Professional 2 Mode Combination Hammer | Makita
Rated 0 out of 5
Out of stock
Makita HR2630X7 26mm 800W SDS-Plus 3 Mode Rotary Hammer | Makita
Rated 0 out of 5
Out of stock
| Brand | Makita |
|---|---|
| Model No | HR2630X7 |
| Item Type | Rotary Hammer Drill |
| Weight | 2.90 kg |
| Corded/Cordless | Corded |
| Watts | 710 W |
| Dimension | 361 x 77 x 209 mm |
| Power Tool Type | Rotary Hammer Drill |
| Warranty | 1 Year |
| Sound Pressure Level | 91 dB(A) |
| Continuous Rating Input | 800 W |
| Power Supply Cord | 2.5 m |
| Impacts Per Minute | 0 – 4,600 ipm |
| Noise Sound Power | 102 dB(A) |
Power Tools
Kitchen Accessories
Paints & Decorating